<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>EJEG / News</title>
	<link>http://ejeg.com</link>
	<description>EJEG News</description>
	<language>en</language>
	<copyright>&amp;amp;copy; 2013, EJEG</copyright>
	<lastBuildDate>Mon, 11 Mar 2013 10:01:54 +0000</lastBuildDate>
	<pubDate>Mon, 11 Mar 2013 10:01:54 +0000</pubDate>
	<managingEditor>EJEG</managingEditor>
	<webMaster>EJEG</webMaster>
	<generator>EJEG RSS generator</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<item>
		<title>Editorial for the ECEG special issue of EJEG</title>
		<description>Editorial for the special ECEG Issue of EJEG</description>
		<link>http://www.ejeg.com/volume10/issue2/p95</link>
		<author>Frank Bannister</author>
		<guid>http://www.ejeg.com/volume10/issue2/p95</guid>
		<pubDate>Sat, 01 Dec 2012 01:01:01 +0000</pubDate>
	</item>
	<item>
		<title>Data Mining Solutions for Local Municipalities</title>
		<description>This study proposes data mining solutions for local municipalities to make their decision support mechanism easier. The purpose of this study is to get intelligent solutions related to local government services from past data and to estimate the future activities. It covers socio-cultural analyses, income/expense analyses, infrastructure analyses, fraud detection analyses, simplification, verification and similarity analyses. Proposed system is based on service oriented architecture. The purposes of this project are; to give information about current state, to facilitate decision making for future activities, to increase income and decrease expense, to supply easy and correct data input to the system and to supply easier document tracking system. Seventeen scenarios were created initially. These scenarios are; Staff Analyzing, Classifying Citizens According to Real Estate Tax, Distribution of Citizens delaying Real Estate Tax, Income Operations Analyzing, Fuel Oil Analyzing, Electricity Consumption Analyzing, Cash Desk Analyzing, Distribution of Corporate Foundation, Moveable Material Analyzing, Logs Analyzing, Water Notice Analyzing, User Accounts Analyzing, Accountancy Analyzing, Employee Analyzing, Estimation of Wages, Citizen Analyzing and Corporate Foundation Analyzing. Service Oriented Architecture (SOA) is used as software architecture. Five services - Association Rule Mining Web Service (ARMWS), Outlier Detection Analysis Web Service (ODAWS), Classification Web Service (CWS), Clustering Web Service (ClustWS) and Data Preparation Web Service (DPWS) - were created. 7 scenarios used ARMWS, 3 scenarios used ODAWS, 2 scenarios used CWS and ClustWS is used by 5 scenarios.</description>
		<link>http://www.ejeg.com/volume10/issue2/p97</link>
		<author>Gözde Bakırlı, Derya Birant, Erol Mutlu, Alp Kut, Levent Denktaş and Dilşah Çetin</author>
		<guid>http://www.ejeg.com/volume10/issue2/p97</guid>
		<pubDate>Sat, 01 Dec 2012 01:01:01 +0000</pubDate>
	</item>
	<item>
		<title>The Disruptive Innovation Theory Applied to National Implementations of E-procurement</title>
		<description>Due to its characteristics, size, and impact, e-procurement has a strategic importance not only for public administration but for e-government, since its implementation necessarily crosses many institutional barriers and paradigms of many public managers. E-procurement brings a set of new rules and dynamics that create ways of doing business with the State in a totally different fashion, with a whole new and bigger set of participants, new incentives and a radically different cost structure; conditions that have the potential to create a competitive marketplace of unparalleled transparency, efficiency and access.  
While worldwide public e-procurement has been linked to a myriad of promises, in practice, it has achieved little.  Our research, however, shows that to date literature has failed to recognize that e-procurement is a disruptive innovation, based on also disruptive technologies. A fundamental difference exists between disruptive and sustainable innovations. Empirical evidence suggests the relevance of recognizing a disruptive innovation and its implications as a key success factor. By not considering these implications prior to implementation, strategic actions at the level of organization, resources, people and values, which significantly affects the results derived from the implementation were not considered, and therefore, many promises remain unfulfilled.
The findings of this research contribute to an expanded understanding of the factors that promote successful implementation of nation-wide e-procurement systems at a time when this technology and operational model is widely needed as many governments are struggling with flawed attempts to implement these systems.</description>
		<link>http://www.ejeg.com/volume10/issue2/p107</link>
		<author>Juan Carlos Barahona. and Andrey M. Elizondo</author>
		<guid>http://www.ejeg.com/volume10/issue2/p107</guid>
		<pubDate>Sat, 01 Dec 2012 01:01:01 +0000</pubDate>
	</item>
	<item>
		<title>Innovation of eParticipation Strategies Using Living Labs as Intermediaries</title>
		<description>The paper explores whether Living Labs, acting as open innovation intermediaries, can address some of the challenges surrounding the sustainable adoption of eParticipation tools and methods. We begin by analysing the existing literature on Living Labs and Open Innovation, and the extent to which Living Labs can act as innovation intermediaries as envisioned by Chesbrough (2006), Wolpert (2002) and others. We then consider the research on eParticipation, and in particular some of the risks and challenges surrounding the sustainability of innovation in this area. In the second part of the paper, focusing on the PARTERRE project, we present the methodology and key findings of six eParticipation pilots. Further comments and analysis based on these findings is provided, examining issues such as inter-cultural barriers, technological factors, organisational concerns and participant feedback. Finally, we present some conclusions in the light of the findings.</description>
		<link>http://www.ejeg.com/volume10/issue2/p120</link>
		<author>Brian Cleland, Maurice Mulvenna, Brendan Galbraith, Jonathan Wallace and Suzanne Martin</author>
		<guid>http://www.ejeg.com/volume10/issue2/p120</guid>
		<pubDate>Sat, 01 Dec 2012 01:01:01 +0000</pubDate>
	</item>
	<item>
		<title>A Framework for Adopting E-Voting in Jordan</title>
		<description>This study proposes data mining solutions for local municipalities to make their decision support mechanism easier. The purpose of this study is to get intelligent solutions related to local government services from past data and to estimate the future activities. It covers socio-cultural analyses, income/expense analyses, infrastructure analyses, fraud detection analyses, simplification, verification and similarity analyses. Proposed system is based on service oriented architecture. The purposes of this project are; to give information about current state, to facilitate decision making for future activities, to increase income and decrease expense, to supply easy and correct data input to the system and to supply easier document tracking system. Seventeen scenarios were created initially. These scenarios are; Staff Analyzing, Classifying Citizens According to Real Estate Tax, Distribution of Citizens delaying Real Estate Tax, Income Operations Analyzing, Fuel Oil Analyzing, Electricity Consumption Analyzing, Cash Desk Analyzing, Distribution of Corporate Foundation, Moveable Material Analyzing, Logs Analyzing, Water Notice Analyzing, User Accounts Analyzing, Accountancy Analyzing, Employee Analyzing, Estimation of Wages, Citizen Analyzing and Corporate Foundation Analyzing. Service Oriented Architecture (SOA) is used as software architecture. Five services - Association Rule Mining Web Service (ARMWS), Outlier Detection Analysis Web Service (ODAWS), Classification Web Service (CWS), Clustering Web Service (ClustWS) and Data Preparation Web Service (DPWS) - were created. 7 scenarios used ARMWS, 3 scenarios used ODAWS, 2 scenarios used CWS and ClustWS is used by 5 scenarios.</description>
		<link>http://www.ejeg.com/volume10/issue2/p133</link>
		<author>Ashtarout Nu’man</author>
		<guid>http://www.ejeg.com/volume10/issue2/p133</guid>
		<pubDate>Sat, 01 Dec 2012 01:01:01 +0000</pubDate>
	</item>
	<item>
		<title>From “Rules to Interpret” to “Rules to Follow”: ePrescription in Greece</title>
		<description>This paper aims to contribute to the on-going discourse on how to design and introduce governance technology for highly reliable professional work within healthcare. With this aim, we study the Greek ePrescription initiative. The empirical data used in this paper were collected over a nine month period from three different pharmacies implementing the new ePrescription platform. The analysis of data led to the identification of tensions between the established way of performing work (which was based on professionalism and discretion) and the new way imposed by ePrescribing (which is based on activity control and monitoring). Pharmacists traditionally interpreted rules in the light of knowledge, practice/habitude and contextual specificities but with ePrescribing the rules are solidified. From “rules to interpret” they turned to “rules to follow”. The tensions are currently resolved by pharmacists with the employment of workarounds. We view workarounds as indications of incongruence between technology and task that can be productively used for design improvement. Furthermore, we attempt to generalise the case-specific insights by linking redesign recommendations to the concepts of usability, tailorability, and generativity of information systems.</description>
		<link>http://www.ejeg.com/volume10/issue2/p147</link>
		<author>Polyxeni Vassilakopoulou, Vassilis Tsagkas and Nicolas Marmaras</author>
		<guid>http://www.ejeg.com/volume10/issue2/p147</guid>
		<pubDate>Sat, 01 Dec 2012 01:01:01 +0000</pubDate>
	</item>
	<item>
		<title>Socio-technical Impediments of Open Data</title>
		<description>There is an increasing demand for opening data provided by public and private organisations. Various organisations have already started to publish their data and potentially there are many benefits to gain. However, realising the intended positive effects and creating value from using open data on a large scale is easier said than done. Opening and using data encounters numerous impediments which can have both a socio and a technical nature. Yet, no overview of impediments is available from the perspective of the open data user.  Socio-technical impediments for the use of open data were identified based on a literature overview, four workshops and six interviews. An analysis of these 118 impediments shows that open data policies provide scant attention to the user perspective, whereas users are the ones generating value from open data. The impediments that the open data process currently encounters were analysed and categorized in ten categories: 1) availability and access, 2) find ability, 3) usability, 4) understand ability, 5) quality, 6) linking and combining data, 7) comparability and compatibility, 8) metadata, 9) interaction with the data provider, and 10) opening and uploading. The impediments found in literature differ from impediments that were found in empirical research. Our overview of impediments derived from both literature and empirical research is therefore more comprehensive than what was already available. The comprehensive overview of impediments can be used as a basis for improving the open data process, and can be extended in further research. This will result in the solving of some impediments and new impediments might rise over time.</description>
		<link>http://www.ejeg.com/volume10/issue2/p156</link>
		<author>Anneke Zuiderwijk, Marijn Janssen, Sunil Choenni, Ronald Meijer, and Roexsana Sheikh Alibaks</author>
		<guid>http://www.ejeg.com/volume10/issue2/p156</guid>
		<pubDate>Sat, 01 Dec 2012 01:01:01 +0000</pubDate>
	</item>
	<item>
		<title>The Challenge of Technolgy: Alignment Dynamics in Local Governments</title>
		<description>: In organization literature, strategic alignment is a key concept. A vast amount of literature focuses on the need for businesses for aligning their business and IT strategy. The importance of alignment in (local) governments is yet underexposed.  However, local governments are also challenged to incorporate IT in their daily processess and they also strive to become more efficient and effective organizations. In practice, this proves to be a dynamic process where a lot of factors come into play when technology is introduced within these organizations. In research, there is a need for a better understanding of this dynamic process of alignment. Therefore, in this paper we want to explore the dynamic process of aligning local governments with technology. We do so by using the 7Smodel as a framework to analyze how seven different elements, both hard and soft, mutually affect each other and make out the local dynamics. Furthermore, we put forward the notion of strong and weak alignment and offer new insights into ‘disaligned’ organizations. Increasing insights into the organizational factors that encircle the implementation of technology will lead to a more profound understanding of how the process of alignment comes into practice in local governments. By taking into account this complex process of alignment IT projects can become more successful.</description>
		<link>http://www.ejeg.com/volume10/issue2/p173</link>
		<author>Elke Boudry &amp; Pieter Verdegem</author>
		<guid>http://www.ejeg.com/volume10/issue2/p173</guid>
		<pubDate>Sat, 01 Dec 2012 01:01:01 +0000</pubDate>
	</item>
</channel>
</rss>